
Business intelligence (BI) analysts are problem solvers. Their job is to crunch data – using software, tools, and their very own programming – to work out how an organization can improve its operations, sell and grow more efficiently, and get ahead of potential challenges. Because of the immense impact their work can have on an organization, and the undeniable fact that their skills are highly specialized and difficult to amass, BI analysts typically earn plenty of money.
Whether you are already within the industry or exploring your options, we’ll explain the standard salaries for this role depending on where you reside and why it is so necessary to contemplate the price of living before accepting a proposal.
ADVERTISING
The online MS in Business Analytics from Pepperdine
Complete your MS in Business Analytics in 12 months Visit the web site
How much do business intelligence analysts earn?
According to a job search platform, business intelligence analysts within the US earn a mean of $99,306 per yr glass door.
The state with the best salary for this job, based on Glassdoor, is California, where business intelligence analysts earn a mean of $107,052 per yr. New York ($105,549), Washington ($104,098), New Jersey ($102,505) and Texas ($101,952) rank in the highest five. The states with the bottom salaries for BI analysts are North Dakota, South Dakota, Vermont, District of Columbia and New Mexico.
It is vital to notice that the bottom salaries reported by Glassdoor don’t include additional compensation comparable to bonuses or equity. According to Jody Thelandera compensation consultant with many years of experience analyzing corporate compensation trends, the common bonus for analysts is about $5,000 per yr.
Also consider that your income could also be above or below your state’s range for quite a lot of reasons, comparable to your experience or background or the sort of company you are applying to. Startups, for instance, have smaller hiring budgets than tech giants—and all of it will depend on how well you negotiate salary.
Not to say, supply and demand can determine where a job falls by way of pay. Thelander’s data shows that total money compensation for analyst roles has declined since 2022, which she attributes to it being a stronger employer market today than it was two years ago.
Business Intelligence versus Business Analytics: What’s the Difference?
Business intelligence and business analytics are sometimes mentioned in the identical breath – and for good reason. Both require experience and knowledge of working with data and databases and typically require individuals with a background in computer science, statistics or mathematics.
One approach to distinguish the 2, nevertheless, is their goals: On her blog Harvard’s Business Analytics Program argues that business analysts attempt to predict future outcomes, while BI analysts focus more on solving problems within the here and now. Because each goal is critical to an organization’s success, it isn’t unusual for a technical team to rent and put money into each forms of experts. The size and duration of an organization also influence whether it maintains a business analytics or business intelligence department.
Cost of living
Your purchasing power will depend on where you reside. The cost of living can be a reason why salaries are higher in some states than others.
California, New York and Washington have a number of the highest cost of living indices – that’s, the price of living in comparison with the national average – and offer the best salaries for business intelligence analysts.
Of course, there are exceptions. Take Texas: The cost of living there may be lower than within the US, but it surely continues to be the fifth highest state by way of income for BI analysts. In other states like North Carolina or Georgia, you’ll be able to earn a substantial salary and still pay less for things like food, transportation or housing in comparison with the remainder of the country.
Business Intelligence Analyst Salary by State
The following salary information for Business Intelligence Analysts relies on data collected by Glassdoor and self-reported by users. State-by-state salaries Cost of living index comes from the most recent report from the Council for Community and Economic Research, cited by the Missouri Economic Research and Information Center.
| rank | Location | Average salary of a Business Intelligence Analyst (As of May 2024) | Cost of living index |
|---|---|---|---|
| 1 | California | 107,052 USD | 138.5 |
| 2 | latest York | 105,549 USD | 125.9 |
| 3 | Washington | 104,098 USD | 116.0 |
| 4 | New Jersey | 102,505 USD | 113.9 |
| 5 | Texas | 101,952 USD | 92.7 |
| 6 | North Carolina | 101,778 USD | 95.3 |
| 7 | Connecticut | 100,416 USD | 112.8 |
| eighth | Colorado | 99,092 USD | 105.1 |
| 9 | Massachusetts | 98,522 USD | 146.5 |
| 10 | Virginia | 96,393 USD | 101.9 |
| 11 | Maryland | 95,450 USD | 116.5 |
| 12 | Georgia | 94,678 USD | 90.8 |
| 13 | Pennsylvania | 94,018 USD | 95.6 |
| 14 | Alabama | $93,792 | 88.3 |
| 15 | Illinois | 93,687 USD | 92.1 |
| 16 | Rhode Island | 93,149 USD | 110.7 |
| 17 | Missouri | 92,909 USD | 88.5 |
| 18 | Louisiana | 92,828 USD | 91.0 |
| 19 | Delaware | 92,542 USD | 101.1 |
| 20 | Nevada | 92,423 USD | 101.0 |
| 21 | Wisconsin | 92,289 USD | 95.1 |
| 22 | Oregon | 92,232 USD | 114.7 |
| 23 | Tennessee | 91,801 USD | 90.3 |
| 24 | South Carolina | $91,757 | 95.3 |
| 25 | Minnesota | 90,740 USD | 94.1 |
| 26 | Michigan | 89,299 USD | 90.6 |
| 27 | Arizona | $88,757 | 108.4 |
| 28 | New Hampshire | 87,419 USD | 114.1 |
| 29 | Mississippi | 87,352 USD | 86.3 |
| 30 | Alaska | 86,718 USD | 125.2 |
| 31 | Utah | $86,599 | 103.2 |
| 32 | Wyoming | 86,264 USD | 92.4 |
| 33 | Indiana | 85,430 USD | 91.0 |
| 34 | Arkansas | 85,041 USD | 89.0 |
| 35 | Oklahoma | 84,708 USD | 86.2 |
| 36 | Ohio | $84,576 | 94.7 |
| 37 | Nebraska | 83,903 USD | 90.9 |
| 38 | Florida | $82,647 | 100.7 |
| 39 | Iowa | $82,390 | 90.3 |
| 40 | Idaho | 82,192 USD | 98.6 |
| 41 | Maine | 82,143 USD | 109.9 |
| 42 | Kentucky | 81,213 USD | 92.0 |
| 43 | West Virginia | 80,225 USD | 87.7 |
| 44 | Hawaii | 80,216 USD | 180.3 |
| 45 | Kansas | 79,730 USD | 87.1 |
| 46 | Montana | 79,221 USD | 102.9 |
| 47 | North Dakota | $78,936 | 94.6 |
| 48 | South Dakota | $78,714 | 92.4 |
| 49 | Vermont | $78,546 | 115.3 |
| 50 | Washington, DC | $75,870 | 146.8 |
| 51 | New Mexico | 72,922 USD | 94.0 |
| Salary of a Business Intelligence Analyst (as of May 2024) | |||
|---|---|---|---|
| 1 | |||
| California | |||
| 107,052 USD | |||
| 138.5 | |||
| 2 | |||
| latest York | |||
| 105,549 USD | |||
| 125.9 | |||
| 3 | |||
| Washington | |||
| 104,098 USD | |||
| 116.0 | |||
| 4 | |||
| New Jersey | |||
| 102,505 USD | |||
| 113.9 | |||
| 5 | |||
| Texas | |||
| 101,952 USD | |||
| 92.7 | |||
| 6 | |||
| North Carolina | |||
| 101,778 USD | |||
| 95.3 | |||
| 7 | |||
| Connecticut | |||
| 100,416 USD | |||
| 112.8 | |||
| eighth | |||
| Colorado | |||
| 99,092 USD | |||
| 105.1 | |||
| 9 | |||
| Massachusetts | |||
| 98,522 USD | |||
| 146.5 | |||
| 10 | |||
| Virginia | |||
| 96,393 USD | |||
| 101.9 | |||
| 11 | |||
| Maryland | |||
| 95,450 USD | |||
| 116.5 | |||
| 12 | |||
| Georgia | |||
| 94,678 USD | |||
| 90.8 | |||
| 13 | |||
| Pennsylvania | |||
| 94,018 USD | |||
| 95.6 | |||
| 14 | |||
| Alabama | |||
| $93,792 | |||
| 88.3 | |||
| 15 | |||
| Illinois | |||
| 93,687 USD | |||
| 92.1 | |||
| 16 | |||
| Rhode Island | |||
| 93,149 USD | |||
| 110.7 | |||
| 17 | |||
| Missouri | |||
| 92,909 USD | |||
| 88.5 | |||
| 18 | |||
| Louisiana | |||
| 92,828 USD | |||
| 91.0 | |||
| 19 | |||
| Delaware | |||
| 92,542 USD | |||
| 101.1 | |||
| 20 | |||
| Nevada | |||
| 92,423 USD | |||
| 101.0 | |||
| 21 | |||
| Wisconsin | |||
| 92,289 USD | |||
| 95.1 | |||
| 22 | |||
| Oregon | |||
| 92,232 USD | |||
| 114.7 | |||
| 23 | |||
| Tennessee | |||
| 91,801 USD | |||
| 90.3 | |||
| 24 | |||
| South Carolina | |||
| $91,757 | |||
| 95.3 | |||
| 25 | |||
| Minnesota | |||
| 90,740 USD | |||
| 94.1 | |||
| 26 | |||
| Michigan | |||
| 89,299 USD | |||
| 90.6 | |||
| 27 | |||
| Arizona | |||
| $88,757 | |||
| 108.4 | |||
| 28 | |||
| New Hampshire | |||
| 87,419 USD | |||
| 114.1 | |||
| 29 | |||
| Mississippi | |||
| 87,352 USD | |||
| 86.3 | |||
| 30 | |||
| Alaska | |||
| 86,718 USD | |||
| 125.2 | |||
| 31 | |||
| Utah | |||
| $86,599 | |||
| 103.2 | |||
| 32 | |||
| Wyoming | |||
| 86,264 USD | |||
| 92.4 | |||
| 33 | |||
| Indiana | |||
| 85,430 USD | |||
| 91.0 | |||
| 34 | |||
| Arkansas | |||
| 85,041 USD | |||
| 89.0 | |||
| 35 | |||
| Oklahoma | |||
| 84,708 USD | |||
| 86.2 | |||
| 36 | |||
| Ohio | |||
| $84,576 | |||
| 94.7 | |||
| 37 | |||
| Nebraska | |||
| 83,903 USD | |||
| 90.9 | |||
| 38 | |||
| Florida | |||
| $82,647 | |||
| 100.7 | |||
| 39 | |||
| Iowa | |||
| $82,390 | |||
| 90.3 | |||
| 40 | |||
| Idaho | |||
| 82,192 USD | |||
| 98.6 | |||
| 41 | |||
| Maine | |||
| 82,143 USD | |||
| 109.9 | |||
| 42 | |||
| Kentucky | |||
| 81,213 USD | |||
| 92.0 | |||
| 43 | |||
| West Virginia | |||
| 80,225 USD | |||
| 87.7 | |||
| 44 | |||
| Hawaii | |||
| 80,216 USD | |||
| 180.3 | |||
| 45 | |||
| Kansas | |||
| 79,730 USD | |||
| 87.1 | |||
| 46 | |||
| Montana | |||
| 79,221 USD | |||
| 102.9 | |||
| 47 | |||
| North Dakota | |||
| $78,936 | |||
| 94.6 | |||
| 48 | |||
| South Dakota | |||
| $78,714 | |||
| 92.4 | |||
| 49 | |||
| Vermont | |||
| $78,546 | |||
| 115.3 | |||
| 50 | |||
| Washington, DC | |||
| $75,870 | |||
| 146.8 | |||
| 51 | |||
| New Mexico | |||
| 72,922 USD | |||
| 94.0 | |||
Taking away
In states with a robust tech presence like California, Washington, and New York, you’ll be able to earn greater than $104,000 per yr as a business intelligence analyst. The lowest salary for a BI analyst is in New Mexico, where the national average is around $72,000 per yr.
Salary negotiations aren’t just encouraged—firms expect them and infrequently plan for them. That’s why Thelander suggests looking not only at average salaries, but in addition on the twenty fifth, fiftieth and seventy fifth percentiles. Put yourself in the corporate’s shoes: “See how you’re perceived in terms of your career and the skills you bring to the table,” she says, adding that top performers or professionals with area of interest skills can command a better salary than what’s typical on your location or position.
