
Web development has been a lucrative profession path for thousands and thousands of individuals for a few years. Although the tech industry has seen a recent downturn and lots of corporations have collectively laid off hundreds of employees, there remains to be a necessity for developers – including those that can work as front-end developers.
For those unfamiliar with web development as a discipline, many developers can specialize as either back-end or front-end web developers, while others do “full-stack” development, working from front to back. And what does a “front-end web developer” actually do? They work on the part of internet sites that users actually see, says Dan Martino, digital director and founding father of 914Digitala New York-based digital media company.
ADVERTISING
Online Master in Computer Science from Syracuse University
Earn a Master of Science in Computer Science online in only 15 months Visit the web site
“Front-end development involves using HTML and CSS, styling websites, and designing and creating beautiful designs,” he says. In fact, a front-end developer may get an internet site design from a designer after which bring it to life on the internet — while a back-end developer does all of the “behind the scenes” work, like connecting databases and the like, Martino says.
How much do front-end developers earn?
How much front-end developers earn depends greatly on where the developer lives and/or works. But overall, the typical salary for front-end developers within the United States is $102,142, in response to data from ZipRecruiterHowever, it is necessary to notice that salary alone doesn’t constitute a developer’s entire compensation.
“For most of these roles, people get pretty generous benefits packages and some sort of bonus pay,” says Julia Pollak, chief economist at ZipRecruiter. So front-end developers can get sizable bonuses — which increase depending on the developer’s experience — and a few may get stock awards. Overall, Pollak says that “looking at job postings won’t give you the full amount — combined with stock and bonuses, they can add up to 50%” of a developer’s salary to their total compensation.
As for where front-end developers earn essentially the most, ZipRecruiter internal data provided to Fortune Education shows that, surprisingly, one state – Montana – tops the list with average salaries above $117,000. It is followed by New Hampshire, California, Tennessee, and Wisconsin, where front-end developers earn a mean of greater than $113,000.
Cost of living
For developers of every kind, the associated fee of living in a given state must even be considered – a comparatively high salary could also be irrelevant in case you live in an expensive area. Particularly in a time of rising prices, as seen in recent times, considering each income and expected expenses might help developers get a way of how far their salary will get them.
However, Pollak points out that front-end developers can still find well-paying jobs in traditionally low-cost states, actually because certain industries are concentrated in certain cities. Examples include bank card corporations in South Dakota or healthcare corporations in Kentucky – each of that are low cost in comparison with states like New York or California, but the businesses based there need developers.
Therefore, there could also be opportunities to extend income and buying power in these countries.
Frontend Developer Salary by State
Below are the states with the very best average salaries for Frontend Developers. Salary figures are from ZipRecruiter and are the averages for every state calculated between early 2024 and early May 2024. Each state’s Cost of Living Index (COL) is calculated by the Missouri Economic Research and Information Center (MERIC)which averages the indices of metropolitan areas and cities and includes the prices of food, housing, utilities and transport.
Here are the states with the highest-earning front-end web developers:
| rank | Location | Average salary (as of May 2024) | Cost of living |
|---|---|---|---|
| 1 | Montana | 117,200 USD | 102.9 |
| 2 | New Hampshire | 114,650 USD | 114.1 |
| 3 | California | 114,424 USD | 138.5 |
| 4 | Tennessee | 113,950 USD | 90.3 |
| 5 | Wisconsin | 113,785 USD | 95.1 |
| 6 | North Dakota | 113,450 USD | 94.6 |
| 7 | Washington | 112,100 USD | 116 |
| eighth | Alaska | 110,200 USD | 125.2 |
| 9 | New Mexico | 109,400 USD | 94 |
| 10 | Connecticut | 108,529 USD | 112.8 |
| 11 | Washington, DC | 108,447 USD | 146.8 |
| 12 | South Carolina | 107,711 USD | 95.3 |
| 13 | Ohio | 107,644 USD | 94.7 |
| 14 | Massachusetts | 106,421 USD | 146.5 |
| 15 | Pennsylvania | 106,098 USD | 95.6 |
| 16 | Minnesota | 105,373 USD | 94.1 |
| 17 | Idaho | 103,636 USD | 98.6 |
| 18 | Missouri | 103,364 USD | 88.5 |
| 19 | Delaware | 103,080 USD | 101.1 |
| 20 | New Jersey | 101,378 USD | 113.9 |
| 21 | Kentucky | 101,369 USD | 92 |
| 22 | North Carolina | 101,301 USD | 95.3 |
| 23 | Vermont | 101,125 USD | 115.3 |
| 24 | Kansas | 100,545 USD | 87.1 |
| 25 | Alabama | 100,527 USD | 88.3 |
| 26 | Oklahoma | 100,525 USD | 86.2 |
| 27 | Wyoming | 100,250 USD | 92.4 |
| 28 | South Dakota | 100,092 USD | 92.4 |
| 29 | Colorado | 99,981 USD | 105.1 |
| 30 | Michigan | 99,732 USD | 90.6 |
| 31 | Maine | 99,357 USD | 109.9 |
| 32 | Louisiana | 98,900 USD | 91 |
| 33 | Nevada | $98,500 | 101 |
| 34 | Rhode Island | 98,388 USD | 110.7 |
| 35 | Nebraska | $97,854 | 90.9 |
| 36 | West Virginia | 97,669 USD | 87.7 |
| 37 | Virginia | 97,421 USD | 101.9 |
| 38 | Iowa | 97,325 USD | 90.3 |
| 39 | Utah | 96,413 USD | 103.2 |
| 40 | Arizona | 96,072 USD | 108.4 |
| 41 | Mississippi | 95,920 USD | 86.3 |
| 42 | Arkansas | 95,428 USD | 89 |
| 43 | Georgia | 95,108 USD | 90.8 |
| 44 | Texas | 94,258 USD | 92.7 |
| 45 | Illinois | 93,420 USD | 92.1 |
| 46 | Maryland | 92,185 USD | 116.5 |
| 47 | Oregon | 92,100 USD | 114.7 |
| 48 | Indiana | 91,279 USD | 91 |
| 49 | Florida | 91,082 USD | 100.7 |
| 50 | Hawaii | No data | 180.3 |
| 51 | recent York | No data | 125.9 |
| Frontend Developer Salary by State | |||
|---|---|---|---|
| 1 | |||
| Montana | |||
| 117,200 USD | |||
| 102.9 | |||
| 2 | |||
| New Hampshire | |||
| 114,650 USD | |||
| 114.1 | |||
| 3 | |||
| California | |||
| 114,424 USD | |||
| 138.5 | |||
| 4 | |||
| Tennessee | |||
| 113,950 USD | |||
| 90.3 | |||
| 5 | |||
| Wisconsin | |||
| 113,785 USD | |||
| 95.1 | |||
| 6 | |||
| North Dakota | |||
| 113,450 USD | |||
| 94.6 | |||
| 7 | |||
| Washington | |||
| 112,100 USD | |||
| 116 | |||
| eighth | |||
| Alaska | |||
| 110,200 USD | |||
| 125.2 | |||
| 9 | |||
| New Mexico | |||
| 109,400 USD | |||
| 94 | |||
| 10 | |||
| Connecticut | |||
| 108,529 USD | |||
| 112.8 | |||
| 11 | |||
| Washington, DC | |||
| 108,447 USD | |||
| 146.8 | |||
| 12 | |||
| South Carolina | |||
| 107,711 USD | |||
| 95.3 | |||
| 13 | |||
| Ohio | |||
| 107,644 USD | |||
| 94.7 | |||
| 14 | |||
| Massachusetts | |||
| 106,421 USD | |||
| 146.5 | |||
| 15 | |||
| Pennsylvania | |||
| 106,098 USD | |||
| 95.6 | |||
| 16 | |||
| Minnesota | |||
| 105,373 USD | |||
| 94.1 | |||
| 17 | |||
| Idaho | |||
| 103,636 USD | |||
| 98.6 | |||
| 18 | |||
| Missouri | |||
| 103,364 USD | |||
| 88.5 | |||
| 19 | |||
| Delaware | |||
| 103,080 USD | |||
| 101.1 | |||
| 20 | |||
| New Jersey | |||
| 101,378 USD | |||
| 113.9 | |||
| 21 | |||
| Kentucky | |||
| 101,369 USD | |||
| 92 | |||
| 22 | |||
| North Carolina | |||
| 101,301 USD | |||
| 95.3 | |||
| 23 | |||
| Vermont | |||
| 101,125 USD | |||
| 115.3 | |||
| 24 | |||
| Kansas | |||
| 100,545 USD | |||
| 87.1 | |||
| 25 | |||
| Alabama | |||
| 100,527 USD | |||
| 88.3 | |||
| 26 | |||
| Oklahoma | |||
| 100,525 USD | |||
| 86.2 | |||
| 27 | |||
| Wyoming | |||
| 100,250 USD | |||
| 92.4 | |||
| 28 | |||
| South Dakota | |||
| 100,092 USD | |||
| 92.4 | |||
| 29 | |||
| Colorado | |||
| 99,981 USD | |||
| 105.1 | |||
| 30 | |||
| Michigan | |||
| 99,732 USD | |||
| 90.6 | |||
| 31 | |||
| Maine | |||
| 99,357 USD | |||
| 109.9 | |||
| 32 | |||
| Louisiana | |||
| 98,900 USD | |||
| 91 | |||
| 33 | |||
| Nevada | |||
| $98,500 | |||
| 101 | |||
| 34 | |||
| Rhode Island | |||
| 98,388 USD | |||
| 110.7 | |||
| 35 | |||
| Nebraska | |||
| $97,854 | |||
| 90.9 | |||
| 36 | |||
| West Virginia | |||
| 97,669 USD | |||
| 87.7 | |||
| 37 | |||
| Virginia | |||
| 97,421 USD | |||
| 101.9 | |||
| 38 | |||
| Iowa | |||
| 97,325 USD | |||
| 90.3 | |||
| 39 | |||
| Utah | |||
| 96,413 USD | |||
| 103.2 | |||
| 40 | |||
| Arizona | |||
| 96,072 USD | |||
| 108.4 | |||
| 41 | |||
| Mississippi | |||
| 95,920 USD | |||
| 86.3 | |||
| 42 | |||
| Arkansas | |||
| 95,428 USD | |||
| 89 | |||
| 43 | |||
| Georgia | |||
| 95,108 USD | |||
| 90.8 | |||
| 44 | |||
| Texas | |||
| 94,258 USD | |||
| 92.7 | |||
| 45 | |||
| Illinois | |||
| 93,420 USD | |||
| 92.1 | |||
| 46 | |||
| Maryland | |||
| 92,185 USD | |||
| 116.5 | |||
| 47 | |||
| Oregon | |||
| 92,100 USD | |||
| 114.7 | |||
| 48 | |||
| Indiana | |||
| 91,279 USD | |||
| 91 | |||
| 49 | |||
| Florida | |||
| 91,082 USD | |||
| 100.7 | |||
| 50 | |||
| Hawaii | |||
| No data | |||
| 180.3 | |||
| 51 | |||
| recent York | |||
| No data | |||
| 125.9 | |||
Taking away
Front-end web development generally is a lucrative profession path, with average earnings starting from $91,000 to over $117,000, depending on where a developer lives and works. Although there have been waves of layoffs within the tech sector recently, web development as an entire is predicted to see job growth –Growth of 16% by 2032in response to data from the Bureau of Labor Statistics.
As the info shows, front-end developers can earn fairly high salaries in any state. The states where front-end developers earn essentially the most are somewhat surprising, corresponding to Montana and New Hampshire. But it is also vital to maintain the whole compensation package in mind when taking a look at earnings—stock awards and bonuses can provide a major and somewhat hidden boost to earnings.
